Voor de meest recente informatie dient U het Integrated Aeronautical Informationan Package van AIS Netherlands te raadplegen.

EHHO — HOOGEVEEN/Hoogeveen
EHHO AD 2.2 AERODROME GEOGRAPHICAL AND ADMINISTRATIVE DATA
| 1 | ARP co-ordinates and site at AD | 52°43'51"N 006°30'58"E | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Direction and distance from (city) | 0.6 NM NE from Hoogeveen. | ||||||||||
| 3 | Elevation/reference temperature | +40 ft AMSL/20.7°C. | ||||||||||
| 4 | Geoid undulation at AD ELEV PSN | Not AVBL. | ||||||||||
| 5 | MAG VAR/annual change | 0°12’W (2005)/6’E. | ||||||||||
| 6 | AD administration, postal address, telephone, telefax, telex, AFS |
|
||||||||||
| 7 | Types of traffic permitted (IFR/VFR) | VFR | ||||||||||
| 8 | Remarks |
|
EHHO AD 2.3 OPERATIONAL HOURS
| 1 | AD administration | 0900-1800 (0800-1700). Outside OPR arrangement PN1) on preceding day and for business flights only. |
|---|---|---|
| 2 | Customs and immigration | Customs: 0900-1800 (0800-1700) 2 HR PN1), passengers only. Immigrations: NA. |
| 3 | Health and sanitation | NA |
| 4 | AIS briefing office | NA |
| 5 | ATS reporting office (ARO) | Competent ATS unit: ARO Schiphol, see EHAM AD 2.3. |
| 6 | MET briefing office | NA |
| 7 | ATS | NA |
| 8 | Fuelling | Self-service during OPR HR. |
| 9 | Handling | NA |
| 10 | Security | NA |
| 11 | De-icing | NA |
| 12 | Remarks |
|

