Registration Nrs 151-190
click on the links to see a photo of the aircraft
| NRS. | Mil.REG. | CIV.REG. | STATUS | BASED | OWNER |
| 151 | KB+128,AS+085,91+29,AC+449 | D-EHET, OO-HDA |
unknown | ||
| 152 | KB+129,AS+086,91+30,DF+388, ND+210 |
D-EAEF | de-registered 1976 | ||
| 153 | KB+130,ND+404,91+31 | D-EGEC | registered | Chichester(UK) | |
| 154 | KB+131,BF+701,91+32 | OO-LWI | unknown | ||
| 155 | KB+132,AS+087,91+33,SC+334 | D-EBAS | w/o 01-06-1978 | ||
| 156 | KB+133,GA+406,91+34,AC+403 | D-EMNT, N156FW |
flying | Florida,USA | FlightOps Inc. |
| 157 | KB+134,AS+089,91+35,SC+335 | D-EOBV, N149EE |
flying | Michigan,USA | Patrick J. Peters |
| 158 | KB+135,AS+090,91+36,AS+402 | D-EOBW | flying | (D) | Carl Haaske |
| 159 | KB+136,AS+091,91+37,BB+392 | D-EGWF | w/o 13-04-1975 | ||
| 160 | KB+137,AS+096,91+38,JD+394 | D-EFWP | w/o 18-01-977 | ||
| 161 | KB+138,DF+393,91+39 | N39Z | flying | New York,USA | Jordan W. Wayne |
| 162 | KB+139,YA+009,91+40,YA+459 | D-EGGG | w/o 4-06-1978 | ||
| 163 | KB+140,AS+098,91+41,DC+389 | D-EFGL | de-registered 1976 | ||
| 164 | JE+389,JD+389,91+42,AC+472 | D-EDCC | w/o 1984 | ||
| 165 | JE+390,JD+390,91+43,BD+387 | D-EJOH | w/o 10-06-1974 | ||
| 166 | JE+391,JD+391,91+44 | D-EFAT | w/o 01-06-1978? | ||
| 167 | JE+392,JD+392,91+45 | D-EFAN, C-FWOL |
flying | Canada | Olivier Lacombe |
| 168 | JE+393,JD+393,91+46 | D-EDPO | flying | Ober-Moerlen EDFP (D) | Markus Kress |
| 169 | JE+394,JD+394,91+47,AC+473 | D-EBSN | lehrmodell canc.1981 | Buckeburg (D) | |
| 170 | KB+146,DA+387,91+48,EB+389 | D-EHDF | registered | ||
| 171 | KB+147,BF+705,91+49,BD+391 | D-EAXT | de-registered 1981 | ||
| 172 | KB+148,DA+386,91+50,EB+390 | D-EHLG OY-CFN |
flying | Krusa Padborg EKPB (DA) | Steen Asmussen |
| 173 | KB+149,DA+385,91+51,EB+391 | N149A | flying | FD44,Florida,USA | Bernhard Rouschal |
| 174 | KB+139,AS+415,91+52,SC+336 | D-EGWK | flying | Berlin (D) | Wolfgang Brauer |
| 175 | KB+141,91+53,DF+394,D-EFCT | HB-KIU | flying | Switzerland | R.Krumm |
| 176 | KB+142,KB+402,91+54,YA+454 | N66236Z | flying | Delaware,USA | Brandenburg&Saxony Inc. |
| 177 | KB+143,AS+019,91+55,DC+388 | D-EELG, N149PG |
flying | Washngton,USA | Peter Gschwender |
| 178 | D-EBOC,91+56 | unknown | |||
| 179 | D-EBSY,91+57 | project? | USA | Joe Kynast | |
| 180 | D-EBUP,91+58 | project? | USA | FlightOps Inc. | |
| 181 | D-ECEM,91+59 | D-ECEM | registered | ||
| 182 | KB+145,AS+021,91+60BF+419 | D-EICD | crashed Torgau 5-2008 | Germany | |
| 183 | KB+145?,BF+420,91+61 | D-EGME | flying | Nordholz/Cuxhaven (D) | SportflugGruppe Nordholz |
| 184 | KB+150,91+62,BF+421 | unknown | |||
| 185 | KB+151,91+63,BF+422 | training model mechanics | Rheine Bentlage | Bundeswehr | |
| 186 | KB+152,91+64,BF+423 | N149FK | flying | Florida,USA | Ernie Green |
| 187 | KB+153,BF+424 | to Nigeria as 207 | |||
| 188 | KB+154,91+65,BF+425 | unknown | |||
| 189 | KB+155,91+66,BF+426 | D-EADE, N149V |
flying | New York,USA | Ferrari Faccinato |
| 190 | KB+156,AS+029,91+67,BF+427 | D-ENJF, N482FW |
flying | Kallangur (Aus) | Stephen Searle |

