Registration Nrs 1-50
click on the links to see a photo of the aircraft
| NRS. | Mil.REG. | CIV.REG. | STATUS | BASED | OWNER |
| 001 | AS+476,GA+476,90+01 | D-EFKS | reg.canc. 1977 | ||
| 002 | AS+477,KB+401,90+02,YA+453 | D-EHBR | de-registered | ||
| 003 | AS+478,BA+393,90+03,DC+393,AC+426 | D-EOAO | flying | Sollingen (D) | Thomas Baumann |
| 004 | BA+394 | w/o 05-09-1958 | |||
| 005 | BA+395,DC+389, | 21-12-1964 to Tangayika as 101 | |||
| 006 | BA+396,DC+390 | 21-12-1964 to Tangayika as 102 | |||
| 007 | DA+391 | 21-12-1964 to Tangayika as 103 | |||
| 008 | DA+392 | w/o 13-08-1958 | |||
| 009 | BB+391,90+04 | D-EADP | flying | Mariensiel(D) | Sportfluggruppe Oldenburg |
| 010 | BB+392 | 21-12-1964 to Tangayika as 104 | |||
| 011 | DA+393 | 21-12-1964 to Tangayika as 105 | |||
| 012 | DA+394 | 21-12-1964 to Tangayika as 106 | |||
| 013 | BB+393,90+05 | D-EGHA | w/o 31-07-1975 | ||
| 014 | BB+394,90+06 | D-EFFY, G-TOWN, G-RORY |
flying | Cheshire(UK) | Malcolm Edwards |
| 015 | BD+391,D-ECIX,90+07 | D-EBIE, YA-450, D-ECIX |
to Biafra 1967 , w/o 1983 | ||
| 016 | BD-392,90+08, | D-EOPG OY-POT |
flying | Krusa Padborg EKPB Denmark | Viggo Christiansen |
| 017 | DB+391,YA+451,90+09 | D-DESY, N149NL |
flying | Bedford NH(USA) | Eugene Chapdelaine |
| 018 | DB+392 | w/o 17-08-1959 | |||
| 019 | DB+393,ND+107,90+10 | AC+442, D-EDCZ |
registered | Bremgarten(D) | Flugsportgruppe Immelmann |
| 020 | DB+394,AC+443,90+11 | D-ECOY | flying | Luebeck (D) | H.O. Günter |
| 021 | DD+391 | 21-12-1964 to Tangayika as 107 | |||
| 022 | DD+392,AC+432,90+12 | D-ENTK | unknown | ||
| 023 | DD+393,,AC+435,90+13 | D-EADK | preserved as 90-13 in 1975 | ||
| 024 | DD+394,AC+434,90+14 | D-ENJA | flying | Liege (Belgium | Peter Nelting |
| 025 | DE+391,AC+401,90+15 | D-EHUG, I-ATTI, D-ETTI |
flying | (D) | |
| 026 | DE+392,AC+402,90+16 | OO-VMH | flying | Zoersel (EBZR) Belgium | Pascal Kempenaers |
| 027 | DE+393,AC+403,90+17 | D-ENTP | registered | ||
| 028 | DE+394,AC+409,90+18 | D-EOAJ | flying | Goodwood (Chicester) UK | M.Connor e.a |
| 029 | JA+391,AC+415,90+19 | D-EDFY | w/o 1965 ? de-registered 1978 | ||
| 030 | JA+392,AC+416,90+20 | D-EBAT, N149PE |
flying | Ca,USA | Craig Kennedy |
| 031 | JA+393,AC+421,90+21 | D-EHJK | flying | Korbach(D) | F.Plechinger |
| 032 | JA+394,AC+412,90+22 | D-EGEL | w/o 19-12-1976 | ||
| 033 | EB+391,DC+391,90+23 | D-EFDE | reg.canc. 1974 | ||
| 034 | EB+392,DC+387 | D-EFDI | w/o 30-06-1964 | ||
| 035 | EB+393,DC+388,90+24,AC+422 | D-ENJV | reg.canc.1979 | ||
| 036 | EB+394,DB+392 | 21-12-1964 to Tangayika as 108 | |||
| 037 | BF+702,BF+402,90+25 | D-ETAH | unknown | ||
| 038 | BF+703,BF+403,90+26 | D-ENTL, CS-ARY |
flying | Cascais (Portugal) | Luiz Leite |
| 039 | BA+391,DC+391 | w/o 30-06-1959 | |||
| 040 | BA+392,DC+392,90+27,JD+391 | D-EOAK, OO-VMK |
unknown | Belgium | |
| 041 | CA+478,AS+071,90+28,AC+071 | unknown | |||
| 042 | GA+391,EA+391,90+29 | D-ENJQ | flying | ||
| 043 | GA+392,EA+392 | w/o 13-06-1965 | |||
| 044 | GA+393,EA+393,90+30 | D-ENJX | w/o 04-08-1983 | ||
| 045 | GA+394,D-EGEW,90+31,AS+441,AC+441 | D-EHJL | flying | ||
| 046 | GA+395,AS+449,90+32,AB+449,BD+389 | OO-LWF, N149WB |
flying | Georgia,USA | Neff H.Jenkins |
| 047 | GA+396,AS+445,90+33,AC+445 | D-EOAL | w/o 1977 | ||
| 048 | BA+394,DC+394,90+34,AC+431 | D-EOAM | w/o 30-04-1975 | ||
| 049 | DA+392,AC+404,90+35 | display aircraft Wunstorf | Germany | ||
| 050 | AS+464,AB+464,90+36,AB+390,BD+390 | OO-LWG | displayed at BurgerKing | Hoofddorp(NL) |

